Last updated: May 28, 2026
AltSleep / A|T Sleepnum ("A|T", "A|T Sleep", "we", "us") is committed to protecting your privacy. This policy explains what data we collect, how we use it, and your rights regarding that data.
| Data | Purpose | Retention |
|---|---|---|
| Email address | Account login, notifications | Until account deletion |
| Name | Display, reports | Until account deletion |
| Date of birth | Age-adjusted wellness insights | Until account deletion |
| Height, weight, sex | Personalized sleep analysis | Until account deletion |
| Optional health context, medications, and symptoms | Personalized wellness reports and baseline interpretation | Until account deletion or user correction/deletion request |
| Data | Source | Frequency |
|---|---|---|
| Heart rate | Wearable ring | Every 5 minutes (overnight) |
| Blood oxygen (SpO2) | Wearable ring | Every 5-6 minutes |
| Motion/accelerometer | Wearable ring | During connected sessions |
| Sleep duration & quality | Computed from above | Daily |
| Symptom self-reports | User-submitted | Until account deletion |
| Data | Purpose |
|---|---|
| Hub MAC address | Device identification |
| Ring MAC address | Device pairing |
| Firmware version | OTA updates |
| WiFi SSID and WiFi password entered during setup | Connecting SleepStax to your home network and reusing saved credentials for future hub setup. WiFi credentials are not sold or used for advertising. |
| Data | Purpose | Retention |
|---|---|---|
| Approximate or precise device location permission state, nearby-device scan context, WiFi/network discovery signals, and GPS-derived workout distance or speed when activity features are enabled | Finding and setting up nearby A|T hardware, selecting the correct WiFi network during SleepStax setup, keeping supported devices connected when the app is allowed to run in the background, and estimating optional activity or workout distance when you enable those features | Setup/discovery location signals are used during the setup or connection session and are not stored as a continuous location history. Activity records may retain derived distance, speed, duration, and point count; raw GPS coordinates are not uploaded in normal activity summaries. |
Android may require location permissions, including background location on supported versions, for nearby-device discovery, WiFi setup, and connected-device monitoring even when A|T Sleep is not trying to determine where you are. You can change these permissions in Android settings. We do not sell location data, do not use it for advertising, and do not use it for credit, insurance, employment, or eligibility decisions.
A|T Sleep shows an in-app prominent disclosure and requires affirmative consent before Android runtime permission requests for personal or sensitive data. The app may request or use the following Android permissions and APIs to provide the service:
| Permission or API | Data accessed, collected, transmitted, synced, or stored | Why A|T Sleep uses it |
|---|---|---|
| Approximate location, precise location, and background location | Location permission state, nearby-device scan context, WiFi/network discovery signals, and optional GPS-derived workout distance/speed | Find and set up nearby SleepStax and AltSleep devices, discover/select WiFi networks during setup, keep connected-device monitoring working when the app is closed or not in use, and support optional workout/activity distance. |
| Bluetooth, Bluetooth scan, Bluetooth connect, Bluetooth advertise, and nearby devices | Nearby device identifiers, advertised names, connection state, battery, raw wearable packets, heart rate, SpO2, sleep, and device telemetry | Pair with supported SleepStax hubs and AltSleep wearable sources, collect live overnight ring telemetry, and sync device history to your account. |
| Nearby WiFi devices, WiFi state, change WiFi state, change network state, internet, and network state | WiFi SSID, nearby WiFi scan results, setup network state, internet connectivity state, and hub setup credentials that you enter | Connect SleepStax to your home network, communicate with the backend, send bed commands, upload telemetry, fetch reports, and recover/reconfigure devices. |
| Activity recognition, step sensors, and optional GPS for workouts | Steps, walking/jogging/running classification, activity duration, derived distance/speed, and workout summaries | Provide activity context for sleep intelligence, correlate daytime activity with sleep quality, and build personal baselines. |
| Notifications and Firebase Cloud Messaging token | Push token, notification delivery status, and alert/report notification content | Send report-ready messages, reminders, device status notices, and wellness threshold alerts. |
| Foreground service for connected devices | Persistent connected-device monitoring status and ongoing wearable/hub collection activity | Keep overnight ring monitoring and device sync active when the app is not in the foreground. |
| Wake lock and ignore battery optimizations | Device power-management state needed to keep monitoring alive | Prevent Android from stopping overnight connected-device monitoring and keep the monitoring screen awake when the phone is plugged in. |
| Secure local storage | Authentication tokens, encrypted local health readings waiting to sync, phone cryptographic keys, and trusted hub keys | Keep you signed in, protect device communication, update local telemetry immediately, and retry uploads safely. |
A|T Sleep does not request or use camera, microphone, contacts, phone, SMS, call log, calendar, photos, videos, general file storage, or Android body sensor permissions.
We do not sell your personal health data. We do not use health data for advertising, credit, insurance, employment, or eligibility decisions. We share data only in these limited circumstances:
Location data is not sold, rented, shared for advertising, or shared with data brokers. It is used only for the app features described in this policy or when disclosure is legally required.
In future releases, we may offer an opt-in research data sharing program where anonymized or identified health data may be shared with academic or pharmaceutical partners. This will:
A|T wearable telemetry features require compatible external hardware, such as supported AltSleep rings or approved third-party wearable integrations. A|T does not use the phone camera or phone body sensors to measure SpO2 or heart rate.
SleepStax setup and supported wearable setup may require Android location and nearby-device permissions. If those permissions are denied, setup, connection, background monitoring, or activity features may not work correctly.
Use this form to request deletion of your A|T account and associated personal data. We may need to verify account ownership before completing the request.
Under the California Consumer Privacy Act, you have additional rights:
If you are in the European Union, you additionally have:
A|T is not intended for use by anyone under 18 years of age. We do not knowingly collect data from minors.
We will notify you of material changes via email or in-app notification at least 30 days before they take effect.
For privacy-related requests or questions: